Allan Wallace took our only win against Kirsty Craig with characteristic speediness and retrieving 3-0.
Jonathan lost out to Helen McFie and her text book drop shots in 5.
Stephen Eyles played Mark Hallam (known to Matrix as Mary, and appearing as Mark for the first time in several years) - a tough opponent, giving us no change.
Will Henderson had JJ on the run at 2-0, but not for the first time against Grange, JJ came back to win 3-2.
Al came up against star player Leszek - rebuilt and back into action, he closed out the night for ESC in decisive form .
Helen and Mark ate pizza for 5 back at the Grange.
Still to play we have:
David Lloyd Leith 1 - 9th place
Dalgety Bay 3 - 4th place
Dean 1 - 5th place
Home Team: Grange 3 | Away Team: Edinburgh Sports Club 4 | ||||||||
Pos | Player | Rubbers | Games | Points | | Player | Rubbers | Games | Points |
1 | Alasdair Gordon | 0 | 0 | 7 | Leszek Stelmachowski | 1 | 3 | 27 | |
2 | Will Henderson | 0 | 2 | 28 | Jonathan Tait | 1 | 3 | 42 | |
3 | Steve Eyles | 0 | 0 | 16 | Mary Hallam | 1 | 3 | 27 | |
4 | Jonathan Frame | 0 | 2 | 29 | Helen Macfie | 1 | 3 | 36 | |
5 | Allan Wallace | 1 | 3 | 27 | Kirsty Craig | 0 | 0 | 11 | |
Total | 1 | 7 | 107 | 4 | 12 | 143 |
Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bonus Points | Total |
Waverley 2 | Comp Points | 14 | 17 | 13 | 18 | 14 | 15 | 15 | 5 | 18 | 17 | 16 | 18 | 12 | 15 | 13 | | | | 24 | 244 |
Games | 11 | 14 | 10 | 15 | 11 | 12 | 12 | 5 | 15 | 14 | 13 | 15 | 9 | 12 | 10 | 178 | |||||
Linlithgow 2 | Comp Points | 17 | 13 | 13 | 15 | 15 | 9 | 15 | 15 | 6 | 18 | 15 | 14 | 15 | 18 | 11 | | | | 24 | 233 |
Games | 14 | 10 | 10 | 12 | 12 | 9 | 12 | 12 | 6 | 15 | 12 | 11 | 12 | 15 | 11 | 173 | |||||
Abercorn 1 | Comp Points | 15 | 9 | 14 | 15 | 14 | 15 | 9 | 4 | 18 | 12 | 6 | 15 | 18 | 18 | 16 | | | | 30 | 228 |
Games | 12 | 9 | 11 | 12 | 11 | 12 | 9 | 4 | 15 | 9 | 6 | 12 | 15 | 15 | 13 | 165 | |||||
Dalgety Bay 3 | Comp Points | 6 | 15 | 16 | 16 | 8 | 4 | 16 | 7 | 15 | 15 | 0 | 16 | 16 | 9 | 7 | | | | 28 | 194 |
Games | 6 | 12 | 13 | 13 | 8 | 4 | 13 | 7 | 12 | 12 | 0 | 13 | 13 | 9 | 7 | 142 | |||||
Dean 1 | Comp Points | 16 | 9 | 9 | 8 | 18 | 18 | 16 | 12 | 15 | 3 | 6 | 2 | 3 | 16 | 13 | | | | 30 | 194 |
Games | 13 | 9 | 9 | 8 | 15 | 15 | 13 | 9 | 12 | 3 | 6 | 2 | 3 | 13 | 10 | 140 | |||||
Tyne 1 | Comp Points | 5 | 5 | 15 | 18 | 8 | 14 | 5 | 16 | 2 | 6 | 18 | 15 | 2 | 14 | 16 | | | | 26 | 185 |
Games | 5 | 5 | 12 | 15 | 8 | 11 | 5 | 13 | 2 | 6 | 15 | 12 | 2 | 11 | 13 | 135 | |||||
Grange 3 | Comp Points | 16 | 7 | 10 | 4 | 13 | 15 | 17 | 15 | 6 | 16 | 4 | 6 | 8 | 8 | 7 | | | | 28 | 180 |
Games | 13 | 7 | 10 | 4 | 10 | 12 | 14 | 12 | 6 | 13 | 4 | 6 | 8 | 8 | 7 | 134 | |||||
Hatton | Comp Points | 9 | 7 | 6 | 3 | 10 | 11 | 10 | 8 | 18 | 9 | 16 | 5 | 9 | 5 | 7 | | | | 28 | 161 |
Games | 9 | 7 | 6 | 3 | 10 | 11 | 10 | 8 | 15 | 9 | 13 | 5 | 9 | 5 | 7 | 127 | |||||
Edinburgh Sports Club 4 | Comp Points | 9 | 14 | 9 | 3 | 2 | 4 | 9 | 8 | 5 | 6 | 18 | 9 | 18 | 8 | 15 | | | | 16 | 153 |
Games | 9 | 11 | 9 | 3 | 2 | 4 | 9 | 8 | 5 | 6 | 15 | 9 | 15 | 8 | 12 | 125 | |||||
David Lloyd 1 | Comp Points | 7 | 18 | 8 | 6 | 6 | 1 | 5 | 14 | 3 | 9 | 5 | 8 | 6 | 1 | 7 | | | | 30 | 134 |
Games | 7 | 15 | 8 | 6 | 6 | 1 | 5 | 11 | 3 | 9 | 5 | 8 | 6 | 1 | 7 | 98 |
No comments:
Post a Comment