Ian Muir and Bill Marshall witnessed a feast of great squash. Lottie Fulton must get player of the match, edging out Sam Fearnley who has embarrassed many a Grange men's team player in her time. Overall 18-7 incl bonus points.
That leaves our ladies first team sitting pretty at 3rd in Div 1 with a few matches to go. You could do worse on the next home match Mon Mar 217pm, come down and watch some great squash.
Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
1 | Donna Cruickshank | 0 | 1 | 23 | Kim Byers | 1 | 3 | 35 | |||
2 | Lottie Fulton | 1 | 3 | 42 | Samantha Fearnley | 0 | 2 | 31 | |||
3 | Catherine John | 1 | 3 | 27 | Lynn Grant | 0 | 0 | 9 | |||
4 | Julia Lutte | 1 | 3 | 27 | Kirsty Maclachlan | 0 | 0 | 5 | |||
5 | Karen Kennedy | 1 | 3 | 27 | Helen Jamieson | 0 | 0 | 12 | |||
Total | 4 | 13 | 146 | 1 | 5 | 92 | |||||
Competition Points | 16 | 5 |
1 comment:
Are the away fans kep apart from the home hooligans?
Post a Comment