At the same time, at Colinton, C.L.A.S.S.1.9.8.8.l.o.t.s.o.f.f.u.l.l.s.t.o.p.s entertain Edin Sports Club. Whichever of the 2 home teams has a decisive win, will win the title. Conversely, whichever of the away teams has a decisive loss, will be relegated. Or the underdogs could both triumph overwhelmingly, to walk away with the prize.
Good luck, Go Grange girls! Some good squash to watch at Grange tomorrow night.
Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bonus Points | Total |
C.L.A.S.S. 88 | Comp Points | 12 | 15 | 9 | 5 | 12 | 12 | 16 | 12 | 93 | |||
Games | 9 | 12 | 9 | 5 | 9 | 9 | 13 | 66 | |||||
Grange 1 | Comp Points | 8 | 8 | 9 | 13 | 8 | 14 | 18 | 14 | 92 | |||
Games | 8 | 8 | 9 | 10 | 8 | 11 | 15 | 69 | |||||
Watsonians 1 | Comp Points | 9 | 16 | 10 | 15 | 11 | 12 | 2 | 3 | 14 | 92 | ||
Games | 9 | 13 | 10 | 12 | 11 | 9 | 2 | 3 | 69 | ||||
Waverley 1 | Comp Points | 5 | 15 | 12 | 15 | 8 | 9 | 5 | 12 | 81 | |||
Games | 5 | 12 | 9 | 12 | 8 | 9 | 5 | 60 | |||||
Edinburgh Sports Club 1 | Comp Points | 13 | 12 | 5 | 4 | 14 | 8 | 16 | 4 | 76 | |||
Games | 10 | 9 | 5 | 4 | 11 | 8 | 13 | 60 |
2 comments:
Come on Watsonians!
Grange 19 - 6 Waverley
So Watsons stay up on 92. Waverley go to 87 and have to hope ESC get less than 9 points if WVY are to stay up instead of ESC.
Post a Comment