CLASS now need 17 or more to win, and ESC need 9 to stay up and send Waverley down.
CLASS bt ESC 17-6
CLASS win overall after a few years of Sports Club dominance, Sports Club now face 3 months in Div 2, if they had consistently had a qualified referee, they'd have stayed up!
Congrats to Kim Byers and her team and well played all 5 teams for such a tight sporting league.
Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bonus Points | Total |
C.L.A.S.S. 88 | Comp Points | 12 | 15 | 9 | 5 | 12 | 12 | 16 | 15 | 16 | 112 | ||
Games | 9 | 12 | 9 | 5 | 9 | 9 | 13 | 12 | 78 | ||||
Grange 1 | Comp Points | 8 | 8 | 9 | 13 | 8 | 14 | 18 | 17 | 16 | 111 | ||
Games | 8 | 8 | 9 | 10 | 8 | 11 | 15 | 14 | 83 | ||||
Watsonians 1 | Comp Points | 9 | 16 | 10 | 15 | 11 | 12 | 2 | 3 | 16 | 94 | ||
Games | 9 | 13 | 10 | 12 | 11 | 9 | 2 | 3 | 69 | ||||
Waverley 1 | Comp Points | 5 | 15 | 12 | 15 | 8 | 9 | 5 | 4 | 16 | 89 | ||
Games | 5 | 12 | 9 | 12 | 8 | 9 | 5 | 4 | 64 | ||||
Edinburgh Sports Club 1 | Comp Points | 13 | 12 | 5 | 4 | 14 | 8 | 16 | 7 | 8 | 87 | ||
Games | 10 | 9 | 5 | 4 | 11 | 8 | 13 | 7 | 67 |
2012 holds the promise of another tight league with Dalgety Bay coming up and Grange possibly introducing another signing to beat the transfer window.
1 comment:
Wow. What a fantastic season, or half season.
Can't wait for the second half fixtures to come out.
Well done CLASS ........ 88.
(And come on Watsonians)
Richard
Post a Comment