A tight match with wins coming from Pete Cockburn, Ian Forbes and Allan Wallace. Captain Sloan and Gorzer both went down in five meaning an impressive points haul for the visitors.
Last night we hosted our Neighbours Dean who we lost to in the first half of the season. Another win for Pete Cockburn now doubling his tally for the season! Allan Wallace this time on the losing end of a five setter against Matt Hunter. Ian Forbes was on form as he took down Rich Maspero in 4. Gorzer at fourth string kept his composure to take James Birkhead done in 3 in a very tight match. Super Sub Georgie J also kept her head against the very awkward David Thomson to win in 3.
An impressive couple of weeks from the second team has definately thrown us in the mix!!
Event: East Open
2013/14, Round: 14, Division: 3, Match Date: 12/2/2014
Last Modified: 13/2/2014, By MyMatrix Logon: Pete Cockburn
Last Modified: 13/2/2014, By MyMatrix Logon: Pete Cockburn
|
Home Team: Grange 2
|
|
Away Team: Dean 1
|
||||||
Pos
|
Player
|
Rubbers
|
Games
|
Points
|
|
Player
|
Rubbers
|
Games
|
Points
|
1
|
1
|
3
|
36
|
|
0
|
1
|
20
|
||
2
|
0
|
2
|
26
|
|
1
|
3
|
35
|
||
3
|
1
|
3
|
32
|
|
0
|
1
|
20
|
||
4
|
1
|
3
|
28
|
|
0
|
0
|
15
|
||
5
|
1
|
3
|
27
|
|
0
|
0
|
12
|
||
Total
|
4
|
14
|
149
|
|
|
1
|
5
|
102
|
Teams Ladder
Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bonus Points |
Total |
Heriot Watt University 2 | Comp Points | 13 | 13 | 13 | 9 | 16 | 18 | 16 | 7 | 18 | 6 | 16 | 8 | 18 | 15 | 22 | 208 | ||||
Games | 10 | 10 | 10 | 9 | 13 | 15 | 13 | 7 | 15 | 6 | 13 | 8 | 15 | 12 | 156 | ||||||
Grange 2 | Comp Points | 18 | 14 | 15 | 8 | 7 | 7 | 4 | 11 | 15 | 18 | 14 | 17 | 16 | 17 | 26 | 207 | ||||
Games | 15 | 11 | 12 | 8 | 7 | 7 | 4 | 11 | 12 | 15 | 11 | 14 | 13 | 14 | 154 | ||||||
Abercorn 1 | Comp Points | 9 | 15 | 9 | 12 | 16 | 18 | 18 | 12 | 18 | 16 | 18 | 4 | 10 | 26 | 201 | |||||
Games | 9 | 12 | 9 | 9 | 13 | 15 | 15 | 12 | 15 | 13 | 15 | 4 | 10 | 151 | |||||||
David Lloyd Newhaven | Comp Points | 15 | 8 | 14 | 17 | 15 | 16 | 16 | 12 | 7 | 18 | 9 | 8 | 18 | 26 | 199 | |||||
Games | 12 | 8 | 11 | 14 | 12 | 13 | 13 | 9 | 7 | 15 | 9 | 8 | 15 | 146 | |||||||
Tyne | Comp Points | 10 | 18 | 8 | 15 | 13 | 12 | 18 | 14 | 11 | 7 | 16 | 12 | 6 | 26 | 186 | |||||
Games | 10 | 15 | 8 | 12 | 10 | 9 | 15 | 11 | 11 | 7 | 13 | 9 | 6 | 136 | |||||||
Dean 1 | Comp Points | 10 | 8 | 17 | 10 | 14 | 5 | 6 | 12 | 6 | 18 | 4 | 13 | 18 | 5 | 26 | 172 | ||||
Games | 10 | 8 | 14 | 10 | 11 | 5 | 6 | 9 | 6 | 15 | 4 | 10 | 15 | 5 | 128 | ||||||
Mamma's Pizzeria | Comp Points | 14 | 8 | 8 | 13 | 8 | 12 | 13 | 13 | 15 | 15 | 4 | 15 | 5 | 26 | 169 | |||||
Games | 11 | 8 | 8 | 10 | 8 | 9 | 10 | 10 | 12 | 12 | 4 | 12 | 5 | 119 | |||||||
Edinburgh University 2 | Comp Points | 14 | 6 | 12 | 5 | 3 | 7 | 6 | 12 | 14 | 2 | 17 | 17 | 1 | 6 | 0 | 122 | ||||
Games | 11 | 6 | 9 | 5 | 3 | 7 | 6 | 9 | 11 | 2 | 14 | 14 | 1 | 6 | 104 | ||||||
Watsonians 3 | Comp Points | 7 | 12 | 5 | 17 | 3 | 1 | 4 | 7 | 1 | 7 | 4 | 4 | 17 | 24 | 113 | |||||
Games | 7 | 9 | 5 | 14 | 3 | 1 | 4 | 7 | 1 | 7 | 4 | 4 | 14 | 80 | |||||||
Bank of Scotland | Comp Points | 4 | 2 | 5 | 5 | 5 | 1 | 8 | 6 | 8 | 3 | 6 | 8 | 4 | 26 | 91 | |||||
Games | 4 | 2 | 5 | 5 | 5 | 1 | 8 | 6 | 8 | 3 | 6 | 8 | 4 |
1 comment:
Edit: The awkward-but-effective (c) David Thompson. If bit like a few Grange players, modesty prevents me naming one in particular ;-)
Post a Comment