Home Team: Grange 1 | Away Team: Dunbar 1 | ||||||||
Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |
1 | Matthew Bain | 1 | 3 | 27 | David Legge | 0 | 1 | 14 | |
2 | Will Kerr | 1 | 3 | 27 | Evan Green | 0 | 0 | 11 | |
3 | Angus MacPherson | 1 | 3 | 27 | James Cunningham | 0 | 0 | 1 | |
4 | Pete Cockburn | 1 | 3 | 27 | Martin Campbell | 0 | 0 | 8 | |
5 | Duncan Walker | 1 | 3 | 27 | Philip Revell | 0 | 0 | 14 | |
Total | 5 | 15 | 135 | 0 | 1 | 48 |
Wednesday, 8 October 2014
Grange 1 Vs Dunbar 1 (08/10/14)
Grange 1s were at home for the first match of the season against Dunbar 1s. A fairly straight forward match as the Dunbar guys were missing some key players. Matt turned up with out his shorts but managed to squeeze into a pair of Angus's. Not sure what was more worrying. The fact the Matt could wear a pair of shorts belonging to a junior and still have them hinging off his erse or the fact he was for once colour coordinated on the squash court!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment