The overall match was won at posisitons 2-4 with the most notable result coming in the form of Angus' 3-2 win over Senga. Unbeknown at the time but this is were the tie was won. Great job from Angus sealing this in a game that went back and forth.
A good night for both teams. We even got papped at the start!
Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
1 | Will Kerr | 0 | 0 | 19 | Richard Snowden | 1 | 3 | 29 | |||
2 | Angus MacPherson | 1 | 3 | 36 | Senga Macfie | 0 | 2 | 36 | |||
3 | Tiezheng Yuan | 1 | 3 | 30 | David Coutts | 0 | 1 | 18 | |||
4 | Pete Cockburn | 1 | 3 | 27 | Charles Robertson | 0 | 0 | 16 | |||
5 | Andrew Boyd | 0 | 1 | 25 | Sean Morgan | 1 | 3 | 35 | |||
Total | 3 | 10 | 137 | 2 | 9 | 134 | |||||
Competition Points | 13 | 9 |
No comments:
Post a Comment