Points picked up strings 5-3. Dougie and Stuart both in commanding positions. Unlucky not to come away with more points. Big Daddy Allan pushed hard against Bruce Russell at 2 and myself proper knackered after playing "Les" at one.
Franco's and beers after. A good night had by all.
(can't believe I only got 12 points!!, oh well 1 more than Allan!!)
Last Modified: 3/11/2011, By MyMatrix Logon: Pete Cockburn
Home Team: Grange 2 | Away Team: Abercorn 1 | ||||||||
Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |
1 | Pete Cockburn | 0 | 0 | 12 | Leszek Stelmachowski | 1 | 3 | 27 | |
2 | Allan Wallace | 0 | 0 | 11 | Bruce Russell | 1 | 3 | 27 | |
3 | Mike Gore | 0 | 1 | 24 | David Ross | 1 | 3 | 33 | |
4 | Stuart Moffat | 0 | 2 | 28 | Brian Montgomery | 1 | 3 | 35 | |
5 | Dougie Brown | 0 | 2 | 35 | Ian Ross | 1 | 3 | 41 | |
Total | 0 | 5 | 110 | 5 | 15 | 163 |
No comments:
Post a Comment