Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
1 | Will Kerr | 0 | 1 | 24 | Mark Lord | 1 | 3 | 34 | |||
2 | Mike Hall | 0 | 0 | 21 | Adam Lord | 1 | 3 | 28 | |||
3 | Nick Wood | 0 | 0 | 3 | Jonathan Nimmo | 1 | 3 | 27 | |||
4 | Pete Cockburn | 1 | 3 | 37 | Roddy Robinson | 0 | 1 | 26 | |||
5 | Michael Grinton | 1 | 3 | 31 | Stuart Keane | 0 | 1 | 28 | |||
Total | 2 | 7 | 116 | 3 | 11 | 143 | |||||
Competition Points | 7 | 14 |
A good effort all round. A sore one for Nick who was just back from NZ. Tight games at 4 and 5 for Pete and Mike G. A hard fought one for Mike Hall, unlucky not to nab a game. Will Kerr looking good in the number on spot. Pushed his opponent far as we have alway come to expect from the big man!
Last season was a tough one. Hopefully we can now find our feet in Div 2 and start getting some wins! Definately a possibility based on this first performance.
onwards!
2 comments:
Very strong Colinton team.
Onwards and upwards for GRG1 this season.
onwards definately. Could do with out upwards for a while!!
Post a Comment