At the bottom of Div 1, it looks like history has repeated itself - CLASS topped the Xmas table and are getting relegated 3 months later. ESC topped the table last season and 3 months later were relegated. Grange need to be wary of getting relegated next season, if this pattern were to repeat a third time.
ESC will be coming straight back up in Oct, as I suspect will CLASS come December.
Grange 1 | 134 | ||||||||||||
Watsonians 1 | 109 | ||||||||||||
Waverley 1 | 90 | ||||||||||||
Dalgety Bay | 84 |
C.L.A.S.S. 88 | 78 |
Meanwhile Ladies 2 went out on a win, beating Abercorn 4-1 for their fourth win of this league.
Pos | Player | Rubbers | Games | Points | | | Player | Rubbers | Games | Points | ||
1 | Karen Kennedy | 1 | 3 | 33 | Joyce Bisset | 0 | 1 | 21 | ||||
2 | Jo Petty | 0 | 1 | 17 | Christine Walker | 1 | 3 | 30 | ||||
3 | Dawn MacBrayne | 1 | 3 | 27 | Mary McColl | 0 | 0 | 5 | ||||
4 | Alex Stewart | 1 | 3 | 40 | Meryl Cooper | 0 | 2 | 37 | ||||
5 | Caroline Burns | 1 | 3 | 27 | Lindsay Edghill | 0 | 0 | 2 | ||||
Total | 4 | 13 | 144 | 1 | 6 | 95 | ||||||
Competition Points | 16 | 6 |
No comments:
Post a Comment