In this case, it didn't matter as they wiped us out in 90 mins with time to spare before Accies courts shut. Mike Gore at #4 was our only counter as he stormed his first game before PKNW sussed the court out and slotted the pinpoint boasts.
I claim DoTM (Donkey of The Match) on account of the lowest score I've recorded all season.
Back at the pavilion, pepperoni & veggie & ham/mushroom pizza saw everyone fed.
Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
1 | Stuart Moffat | 0 | 0 | 13 | Chris Weare | 1 | 3 | 27 | |||
2 | Christy Looby | 0 | 0 | 5 | Graeme Murray | 1 | 3 | 27 | |||
3 | Mark Dutton | 0 | 0 | 8 | Mike Robson | 1 | 3 | 28 | |||
4 | Mike Gore | 0 | 1 | 19 | Peter Wilson | 1 | 3 | 33 | |||
5 | Gavin Fulton | 0 | 0 | 14 | Michael Jenkins | 1 | 3 | 27 | |||
Total | 0 | 1 | 59 | 5 | 15 | 142 | |||||
Competition Points | 1 | 18 |
2 comments:
Rumours are that there were actually two pepperoni pizzas.
Any truth in this?
PIZzareviewer
Standard order is 2 pepperoni and 1 veggie pizza plus 2 surprises
Post a Comment