Friday 25 July 2014

Men's 3rd Round Results : Commonwealth Games

Men's 3rd round:
[1] Nick Matthew (ENG) bt Christopher Binnie (JAM) 11-4, 11-8, 11-4 (27m)
[9] Alan Clyne (SCO) bt Harinder Pal Sandhu (IND) 12-14, 11-9, 13-15, 11-1, 11-9 (116m)
[7] Chris Simpson (GGY) bt Colin Ramasra (TRI) 11-2, 11-4, 11-1 (22m)
[11] Ryan Cuskelly (AUS) bt Shawn Delierre (CAN) 11-2, 11-7, 9-11, 8-11, 11-8 (84m)
[3] Peter Barker (ENG) bt Mahesh Mangaonkar (IND) 11-4, 11-6, 11-2 (40m)
[10] Mohd Nafiizwan Adnan (MAS) bt Peter Creed (WAL) 11-9, 11-7, 13-11 (52m)
[5] Cameron Pilley (AUS) bt Sunil Seth (GUY) 11-6, 11-3, 11-9 (25m)
[16] Greg Lobban (SCO) bt Nick Taylor (JEY) 12-10, 11-9, 11-8 (41m)
[12] Campbell Grayson (NZL) bt Micah Franklin (BER) 11-1, 11-1, 11-4 (21m)
Kelvin Ndhlovu (ZAM) bt Joe Chapman (IVB) 11-6, 10-12, 11-0, 12-10 (51m)
[14] Steven Finitsis (AUS) bt Joel Makin (WAL) 11-5, 11-6, 11-6 (44m)
[4] Saurav Ghosal (IND) bt Paul Coll (NZL) 11-4, 11-4, 11-7 (43m)
[15] Ivan Yuen (MAS) bt Bradley Hindle (MLT) 9-11, 11-8, 11-7, 11-8 (57m)
[6] Alister Walker (BOT) bt Cameron Stafford (CAY) 11-3, 11-4, 11-5 (25m)
[13] Martin Knight (NZL) bt Kevin Moran (SCO) 11-4, 11-3, 9-11, 11-6 (55m)
[2] James Willstrop (ENG) bt Anthony Brindle (GIB) 11-6, 11-5, 11-4 (15m)

Racketlon 2014

Our second Grange Racketlon will take place on Friday 19th(Evening) and
Saturday 20th(Day) in September - so make a note in your diaries.

Last year 30 Grange members took part in our version of Racketlon - a
competition comprising Squash, Tennis and Table Tennis - played in mini-
league format followed by Finals for the top scoring Ladies and Men.

We will also arrange a meal out for those with any energy left on the
Saturday evening.

This year the organisers will be David Grieve, Dave Jones
and Alex Stewart

More details about exact timings and how to enter to follow soon.

David, Dave and Alex

Opening Qualifiers in the Commonwealth Games



http://www.bbc.co.uk/sport/live/commonwealth-games/28219040
then click on live coverage
then click on the catchup image:


Qualifiers
Duration: 5:04 hours

Have a look at:
Clyne (Sco) vs. Sandhu (Ind)

The first point was an incredible 147 strokes lasting 3mins 46secs !