MoTM for me was Will who was a bit mince at the Grange Open but played some great stuff in this league match to frustrate the talented Craig Valente. Here's a pictorial tribute to The Kurgan:| Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
| 1 | Will Kerr | 1 | 3 | 32 | Craig Valente-Wallace | 0 | 1 | 29 | |||
| 2 | Pete Cockburn | 0 | 1 | 26 | David Beaumont | 1 | 3 | 32 | |||
| 3 | Nick Wood | 1 | 3 | 27 | Alan Jones | 0 | 0 | 5 | |||
| 4 | Mike Hall | 1 | 3 | 27 | Scott Boswell | 0 | 0 | 12 | |||
| 5 | Stuart Moffat | 1 | 3 | 27 | Neil Shepherd | 0 | 0 | 13 | |||
| Total | 4 | 13 | 139 | 1 | 4 | 91 | |||||
| Competition Points | 16 | 4 | |||||||||
No comments:
Post a Comment