At the end of the first half:
Grange 1 are looking good at 3rd in division 2.
Grange 2 are 7th. Next week's match against 8th place Deer Park is a big one.
Grange 3 are mid table.
Grange 4 are 8th / 9th, but the next few teams are not far ahead.
Grange 5 are in 4th place in division 5, but with a game in hand are effectively 3rd or 2nd, and there is little separating the top 4 teams. Impressive in their first year!
Grange 5 are in 4th place in division 5, but with a game in hand are effectively 3rd or 2nd, and there is little separating the top 4 teams. Impressive in their first year!
| Division 2 Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bonus Points | Total |
| Heriot Watt University 1 | Comp Points | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 17 | 18 | 12 | 168 | |||||||||
| Games | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 129 | |||||||||||
| Colinton Castle 2 | Comp Points | 10 | 6 | 14 | 16 | 18 | 18 | 18 | 18 | 17 | 18 | 153 | |||||||||
| Games | 10 | 6 | 11 | 13 | 15 | 15 | 15 | 15 | 14 | 114 | |||||||||||
| Grange 1 | Comp Points | 18 | 14 | 17 | 13 | 16 | 16 | 5 | 1 | 14 | 18 | 132 | |||||||||
| Games | 15 | 11 | 14 | 10 | 13 | 13 | 5 | 1 | 11 | 93 | |||||||||||
| David Lloyd Newhaven | Comp Points | 9 | 15 | 6 | 7 | 18 | 6 | 16 | 14 | 17 | 18 | 126 | |||||||||
| Games | 9 | 12 | 6 | 7 | 15 | 6 | 13 | 11 | 14 | 93 | |||||||||||
| Watsonians 2 | Comp Points | 2 | 18 | 14 | 2 | 13 | 5 | 1 | 7 | 15 | 18 | 95 | |||||||||
| Games | 2 | 15 | 11 | 2 | 10 | 5 | 1 | 7 | 12 | 65 | |||||||||||
| Edinburgh Sports Club 3 | Comp Points | 14 | 16 | 0 | 18 | 3 | 14 | 9 | 14 | 88 | |||||||||||
| Games | 11 | 13 | 0 | 15 | 3 | 11 | 9 | 62 | |||||||||||||
| Grange 2 | Comp Points | 9 | 6 | 18 | 6 | 6 | 10 | 5 | 3 | 5 | 18 | 86 | |||||||||
| Games | 9 | 6 | 15 | 6 | 6 | 10 | 5 | 3 | 5 | 65 | |||||||||||
| Deer Park | Comp Points | 14 | 9 | 6 | 15 | 6 | 0 | 5 | 14 | 69 | |||||||||||
| Games | 11 | 9 | 6 | 12 | 6 | 0 | 5 | 49 | |||||||||||||
| Watsonians 3 | Comp Points | 2 | 8 | 1 | 1 | 8 | 7 | 13 | 7 | 16 | 63 | ||||||||||
| Games | 2 | 8 | 1 | 1 | 8 | 7 | 10 | 7 | 44 | ||||||||||||
| Mamma's Pizzeria | Comp Points | 13 | 4 | 3 | 4 | 2 | 12 | 9 | 0 | 14 | 61 | ||||||||||
| Games | 10 | 4 | 3 | 4 | 2 | 9 | 9 | 0 | 41 |
| Division 3 Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bonus Points | Total |
| Waverley 2 | Comp Points | 14 | 17 | 13 | 18 | 14 | 15 | 15 | 5 | 18 | 10 | 139 | |||||||||
| Games | 11 | 14 | 10 | 15 | 11 | 12 | 12 | 5 | 15 | 105 | |||||||||||
| Dean 1 | Comp Points | 16 | 9 | 9 | 8 | 18 | 18 | 12 | 15 | 16 | 121 | ||||||||||
| Games | 13 | 9 | 9 | 8 | 15 | 15 | 9 | 12 | 90 | ||||||||||||
| Abercorn 1 | Comp Points | 15 | 9 | 14 | 15 | 14 | 15 | 9 | 18 | 12 | 121 | ||||||||||
| Games | 12 | 9 | 11 | 12 | 11 | 12 | 9 | 15 | 91 | ||||||||||||
| Dalgety Bay 3 | Comp Points | 6 | 15 | 16 | 16 | 8 | 4 | 16 | 7 | 15 | 16 | 119 | |||||||||
| Games | 6 | 12 | 13 | 13 | 8 | 4 | 13 | 7 | 12 | 88 | |||||||||||
| Linlithgow 2 | Comp Points | 17 | 13 | 13 | 15 | 15 | 9 | 6 | 12 | 100 | |||||||||||
| Games | 14 | 10 | 10 | 12 | 12 | 9 | 6 | 73 | |||||||||||||
| Grange 3 | Comp Points | 7 | 10 | 4 | 13 | 15 | 17 | 15 | 6 | 12 | 99 | ||||||||||
| Games | 7 | 10 | 4 | 10 | 12 | 14 | 12 | 6 | 75 | ||||||||||||
| Tyne 1 | Comp Points | 5 | 5 | 15 | 18 | 8 | 14 | 16 | 2 | 14 | 97 | ||||||||||
| Games | 5 | 5 | 12 | 15 | 8 | 11 | 13 | 2 | 71 | ||||||||||||
| David Lloyd 1 | Comp Points | 7 | 18 | 8 | 6 | 6 | 1 | 5 | 14 | 3 | 16 | 84 | |||||||||
| Games | 7 | 15 | 8 | 6 | 6 | 1 | 5 | 11 | 3 | 62 | |||||||||||
| Hatton | Comp Points | 7 | 6 | 3 | 10 | 11 | 8 | 18 | 14 | 77 | |||||||||||
| Games | 7 | 6 | 3 | 10 | 11 | 8 | 15 | 60 | |||||||||||||
| Edinburgh Sports Club 4 | Comp Points | 9 | 14 | 9 | 3 | 2 | 4 | 9 | 8 | 5 | 8 | 71 | |||||||||
| Games | 9 | 11 | 9 | 3 | 2 | 4 | 9 | 8 | 5 | 60 |
| Division 4 Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bonus Points | Total |
| Bank of Scotland | Comp Points | 7 | 18 | 17 | 12 | 16 | 18 | 17 | 12 | 16 | 133 | ||||||||||
| Games | 7 | 15 | 14 | 9 | 13 | 15 | 14 | 9 | 96 | ||||||||||||
| Dunbar 1 | Comp Points | 10 | 14 | 18 | 15 | 18 | 18 | 13 | 7 | 14 | 127 | ||||||||||
| Games | 10 | 11 | 15 | 12 | 15 | 15 | 10 | 7 | 95 | ||||||||||||
| Colinton Castle 4 | Comp Points | 15 | 13 | 14 | 16 | 16 | 9 | 18 | 14 | 115 | |||||||||||
| Games | 12 | 10 | 11 | 13 | 13 | 9 | 15 | 83 | |||||||||||||
| Colinton Castle 3 | Comp Points | 13 | 16 | 7 | 18 | 7 | 17 | 17 | 14 | 109 | |||||||||||
| Games | 10 | 13 | 7 | 15 | 7 | 14 | 14 | 80 | |||||||||||||
| Waverley 3 | Comp Points | 18 | 7 | 6 | 16 | 18 | 12 | 6 | 7 | 5 | 12 | 107 | |||||||||
| Games | 15 | 7 | 6 | 13 | 15 | 9 | 6 | 7 | 5 | 83 | |||||||||||
| Heriot Watt University 2 | Comp Points | 18 | 8 | 17 | 6 | 10 | 5 | 13 | 8 | 16 | 101 | ||||||||||
| Games | 15 | 8 | 14 | 6 | 10 | 5 | 10 | 8 | 76 | ||||||||||||
| Dalgety Bay 4 | Comp Points | 11 | 16 | 0 | 7 | 8 | 7 | 15 | 13 | 16 | 93 | ||||||||||
| Games | 11 | 13 | 0 | 7 | 8 | 7 | 12 | 10 | 68 | ||||||||||||
| Grange 4 | Comp Points | 16 | 6 | 14 | 7 | 0 | 8 | 8 | 14 | 16 | 89 | ||||||||||
| Games | 13 | 6 | 11 | 7 | 0 | 8 | 8 | 11 | 64 | ||||||||||||
| Inveresk | Comp Points | 10 | 8 | 8 | 11 | 13 | 14 | 8 | 14 | 86 | |||||||||||
| Games | 10 | 8 | 8 | 11 | 10 | 11 | 8 | 66 | |||||||||||||
| Waverley 4 | Comp Points | 3 | 3 | 9 | 2 | 4 | 0 | 5 | 1 | 16 | 43 | ||||||||||
| Games | 3 | 3 | 9 | 2 | 4 | 0 | 5 | 1 | 27 |
| Division 5 Results |
|
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Bonus Points | Total |
| David Lloyd 2 | Comp Points | 13 | 18 | 10 | 15 | 8 | 18 | 18 | 15 | 6 | 10 | 131 | |||||||||||||
| Games | 10 | 15 | 10 | 12 | 8 | 15 | 15 | 12 | 6 | 103 | |||||||||||||||
| Edinburgh Sports Club 5 | Comp Points | 17 | 15 | 11 | 13 | 9 | 18 | 8 | 16 | 15 | 0 | 122 | |||||||||||||
| Games | 14 | 12 | 11 | 10 | 9 | 15 | 8 | 13 | 12 | 104 | |||||||||||||||
| Dean 2 | Comp Points | 11 | 14 | 8 | 8 | 16 | 2 | 17 | 15 | 15 | 12 | 118 | |||||||||||||
| Games | 11 | 11 | 8 | 8 | 13 | 2 | 14 | 12 | 12 | 91 | |||||||||||||||
| Grange 5 | Comp Points | 14 | 10 | 13 | 13 | 7 | 17 | 9 | 16 | 7 | 10 | 116 | |||||||||||||
| Games | 11 | 10 | 10 | 10 | 7 | 14 | 9 | 13 | 7 | 91 | |||||||||||||||
| Heriot Watt University 3 | Comp Points | 10 | 6 | 7 | 18 | 15 | 18 | 18 | 12 | 0 | 104 | ||||||||||||||
| Games | 10 | 6 | 7 | 15 | 12 | 15 | 15 | 9 | 89 | ||||||||||||||||
| Colinton Castle 5 | Comp Points | 13 | 15 | 13 | 12 | 12 | 8 | 8 | 9 | 14 | 104 | ||||||||||||||
| Games | 10 | 12 | 10 | 9 | 9 | 8 | 8 | 9 | 75 | ||||||||||||||||
| Colinton Castle 6 | Comp Points | 17 | 8 | 9 | 13 | 10 | 1 | 15 | 4 | 8 | 85 | ||||||||||||||
| Games | 14 | 8 | 9 | 10 | 10 | 1 | 12 | 4 | 68 | ||||||||||||||||
| Watsonians 4 | Comp Points | 7 | 7 | 10 | 13 | 14 | 12 | 6 | 9 | 3 | 0 | 81 | |||||||||||||
| Games | 7 | 7 | 10 | 10 | 11 | 9 | 6 | 9 | 3 | 72 | |||||||||||||||
| Dunbar 2 | Comp Points | 16 | 18 | 15 | 7 | 2 | 0 | 10 | 5 | 0 | 73 | ||||||||||||||
| Games | 13 | 15 | 12 | 7 | 2 | 0 | 10 | 5 | 64 | ||||||||||||||||
| Abercorn 2 | Comp Points | 5 | 1 | 4 | 15 | 10 | 8 | 7 | 9 | 13 | 0 | 72 | |||||||||||||
| Games | 5 | 1 | 4 | 12 | 10 | 8 | 7 | 9 | 10 | 66 |
No comments:
Post a Comment