| Division: | 2 |
| Round: | 10 |
| Date: | 12/1/2011 |
| Teams: | Deer Park vs Grange 2 |
| Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
| 1 | Milan Govan | 0 | 2 | 30 | Patrick Langley | 1 | 3 | 33 | |||
| 2 | Neil Moffat | 0 | 0 | 8 | Pete Cockburn | 1 | 3 | 27 | |||
| 3 | John Miller | 0 | 1 | 15 | Alan Stokes | 1 | 3 | 34 | |||
| 4 | Andy Duff | 0 | 0 | 6 | Gordon Sloan | 1 | 3 | 27 | |||
| 5 | no player | 0 | 0 | 0 | Forfeit | Steve Eyles | 1 | 3 | 27 | ||
| Total | 0 | 3 | 59 | 5 | 15 | 148 | |||||
| Competition Points | 3 | 18 | |||||||||
MOTM was Peter who beat a good player in Neil handily! If we string a few more good results together with a full team, we should be safe for a place in Div 2 next season. Franco's have put their prices up 10%. (Report: P Langley) (Ironic twist: MotM Cockburnator is dropped next week, as GRG2 has an embarassment of riches from here on)
Teams Ladder
| Team | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bonus Points | Total | ||||||||
| Heriot Watt University 1 | Comp Points | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 17 | 18 | 18 | 12 | 186 | ||||||||
| Games | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 15 | 144 | ||||||||||
| Colinton Castle 2 | Comp Points | 10 | 6 | 14 | 16 | 18 | 18 | 18 | 18 | 17 | 18 | 153 | |||||||||
| Games | 10 | 6 | 11 | 13 | 15 | 15 | 15 | 15 | 14 | 114 | |||||||||||
| Grange 1 | Comp Points | 18 | 14 | 17 | 13 | 16 | 16 | 5 | 1 | 14 | 18 | 20 | 152 | ||||||||
| Games | 15 | 11 | 14 | 10 | 13 | 13 | 5 | 1 | 11 | 15 | 108 | ||||||||||
| David Lloyd Newhaven | Comp Points | 9 | 15 | 6 | 7 | 18 | 6 | 16 | 14 | 17 | 10 | 20 | 138 | ||||||||
| Games | 9 | 12 | 6 | 7 | 15 | 6 | 13 | 11 | 14 | 10 | 103 | ||||||||||
| Edinburgh Sports Club 3 | Comp Points | 14 | 16 | 0 | 18 | 3 | 14 | 16 | 9 | 14 | 18 | 122 | |||||||||
| Games | 11 | 13 | 0 | 15 | 3 | 11 | 13 | 9 | 11 | 86 | |||||||||||
| Grange 2 | Comp Points | 9 | 6 | 18 | 6 | 6 | 10 | 5 | 3 | 5 | 18 | 18 | 104 | ||||||||
| Games | 9 | 6 | 15 | 6 | 6 | 10 | 5 | 3 | 5 | 15 | 80 | ||||||||||
| Watsonians 2 | Comp Points | 2 | 18 | 14 | 2 | 13 | 5 | 1 | 7 | 15 | 3 | 18 | 98 | ||||||||
| Games | 2 | 15 | 11 | 2 | 10 | 5 | 1 | 7 | 12 | 3 | 68 | ||||||||||
| Deer Park | Comp Points | 14 | 9 | 6 | 15 | 6 | 0 | 5 | 3 | 14 | 72 | ||||||||||
| Games | 11 | 9 | 6 | 12 | 6 | 0 | 5 | 3 | 52 | ||||||||||||
| Watsonians 3 | Comp Points | 2 | 8 | 1 | 1 | 8 | 7 | 13 | 7 | 4 | 18 | 69 | |||||||||
| Games | 2 | 8 | 1 | 1 | 8 | 7 | 10 | 7 | 4 | 48 | |||||||||||
| Mamma's Pizzeria | Comp Points | 13 | 4 | 3 | 4 | 2 | 12 | 5 | 9 | 0 | 16 | 68 | |||||||||
| Games | 10 | 4 | 3 | 4 | 2 | 9 | 5 | 9 | 0 | 46 |
Competition points system used: 1 points per game, 3 points for win
No comments:
Post a Comment