| Division: | 4 |
| Date: | 20/3/2013 |
| Teams: | Grange 3 vs David Lloyd 1 |
| Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
| 1 | Robin Steel | 0 | 0 | 12 | Neil Abbey | 1 | 3 | 27 | |||
| 2 | Aoife Kerrin | 1 | 3 | 42 | Gordon Hope | 0 | 2 | 35 | |||
| 3 | Donna Cruickshank | 0 | 2 | 38 | Richard Gordon | 1 | 3 | 32 | |||
| 4 | Matt Pearson | 0 | 0 | 11 | Colin Grieve | 1 | 3 | 27 | |||
| 5 | no player | 0 | 0 | 0 | Forfeit | Craig Lax | 1 | 3 | 27 | ||
| Total | 1 | 5 | 103 | 4 | 14 | 148 | |||||
| Competition Points | 5 | 17 | |||||||||
The 4's were not so lucky, won 3, lost 15 which sees them demoted to Div 5 next season.
| Team | Bonus | Total |
| Points | ||
| Heriot Watt Uni 3 | 32 | 313 |
| Watsonians 3 | 34 | 287 |
| Bank of Scotland | 36 | 286 |
| Colinton Castle 4 | 32 | 232 |
| David Lloyd 1 | 31 | 229 |
| Grange 3 | 34 | 223 |
| Heriot Watt Uni 2 | 20 | 215 |
| Waverley 3 | 34 | 163 |
| Colinton Castle 5 | 30 | 136 |
| Grange 4 | 16 | 135 |
No comments:
Post a Comment