| Pos | Player | Rubbers | Games | Points | Player | Rubbers | Games | Points | |||
| 1 | Gordon Sloan | 1 | 3 | 33 | David Tinning | 0 | 2 | 28 | |||
| 2 | Duncan Walker | 0 | 1 | 21 | Nick Tinning | 1 | 3 | 31 | |||
| 3 | Allan Wallace | 1 | 3 | 33 | Alan Love | 0 | 1 | 26 | |||
| 4 | Georgina Jamieson | 0 | 1 | 26 | Danny Pollock | 1 | 3 | 32 | |||
| 5 | no player | 0 | 0 | 0 | Forfeit | Malcolm Mitchell | 1 | 3 | 27 | ||
| Total | 2 | 8 | 113 | 3 | 12 | 144 | |||||
| Competition Points | 8 | 15 | |||||||||
Teams Ladder
| Team | Round | Total | |||||||||||||||||||
| Dunbar 1 | Comp Points | 287 | |||||||||||||||||||
| Edinburgh Sports Club 4 | Comp Points | 275 | |||||||||||||||||||
| Deer Park | Comp Points | 263 | |||||||||||||||||||
| Tyne | Comp Points | 226 | |||||||||||||||||||
| Hatton | Comp Points | 213 | |||||||||||||||||||
| Grange 2 | Comp Points | 210 | |||||||||||||||||||
| Mamma's Pizzeria | Comp Points | 195 | |||||||||||||||||||
| Dean 1 | Comp Points | 171 | |||||||||||||||||||
| Waverley 2 | Comp Points | 157 | |||||||||||||||||||
| Dalgety Bay 4 | Comp Points | 148 | |||||||||||||||||||
1 comment:
Come on Mammas!
Post a Comment